2017 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
2017 | Chevrolet | Traverse | LS, LT, Premier | 3.6L V6 - Gas |
2017 | GMC | Acadia Limited | Base | 3.6L V6 - Gas |
2016 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
2016 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2016 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
2015 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
2015 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2015 | GMC | Acadia | Denali, SLE, SLT | 3.6L V6 - Gas |
2014 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
2014 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2014 | GMC | Acadia | Denali, SLE, SLT | 3.6L V6 - Gas |
2013 | Buick | Enclave | Base | 3.6L V6 - Gas |
2013 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2013 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
2012 | Buick | Enclave | Base | 3.6L V6 - Gas |
2012 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2012 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
2011 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
2011 | Buick | Lucerne | CX, CXL | 3.9L V6 - Flex |
2011 | Chevrolet | HHR | LS, LS Panel, LT | 2.2L L4 - Flex, 2.4L L4 - Flex |
2011 | Chevrolet | Impala | LS, LT, LTZ, Police | 3.5L V6 - Flex, 3.9L V6 - Flex |
2011 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2011 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
2010 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
2010 | Buick | Lucerne | CX, CXL, CXL Special Edition | 3.9L V6 - Flex, 3.9L V6 - Gas |
2010 | Chevrolet | HHR | LS, LS Panel, LT, LT Panel, SS | 2.0L L4 - Gas, 2.2L L4 - Flex, 2.4L L4 - Flex |
2010 | Chevrolet | Impala | LS, LT, LTZ, Police | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.9L V6 - Flex |
2010 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2010 | GMC | Acadia | SL, SLE, SLT | 3.6L V6 - Gas |
2010 | Hummer | H3 | Base | 3.7L L5 - Gas |
2010 | Saturn | Outlook | XE, XR | 3.6L V6 - Gas |
2009 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
2009 | Buick | LaCrosse | CX, CXL, Super | 3.8L V6 - Gas, 5.3L V8 - Gas |
2009 | Buick | Lucerne | CX, CXL | 3.9L V6 - Flex, 3.9L V6 - Gas |
2009 | Chevrolet | HHR | LS, LS Panel, LT, LT Panel, SS, SS Panel | 2.0L L4 - Gas, 2.2L L4 - Flex, 2.4L L4 - Flex |
2009 | Chevrolet | Impala | LS, LT, LTZ, Police, SS | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.9L V6 - Flex, 5.3L V8 - Gas |
2009 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
2009 | GMC | Acadia | SLE, SLT | 3.6L V6 - Gas |
2009 | Hummer | H3 | Adventure, Base, Luxury, X | 3.7L L5 - Gas |
2009 | Saturn | Outlook | XE, XR | 3.6L V6 - Gas |
2008 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
2008 | Buick | LaCrosse | CX, CXL, CXS, Super | 3.6L V6 - Gas, 3.8L V6 - Gas, 5.3L V8 - Gas |
2008 | Buick | Lucerne | CX, CXL | 3.8L V6 - Gas |
2008 | Chevrolet | HHR | LS, LS Panel, LT, LT Panel, SS | 2.0L L4 - Gas, 2.2L L4 - Gas, 2.4L L4 - Gas |
2008 | Chevrolet | Impala | 50th Anniversary Edition, LS, LT, LTZ, Police, SS | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.9L V6 - Flex, 5.3L V8 - Gas |
2008 | GMC | Acadia | SLE, SLT | 3.6L V6 - Gas |
2008 | Hummer | H3 | Adventure, Base, Luxury, X | 3.7L L5 - Gas |
2008 | Pontiac | Grand Prix | Base, GXP | 3.8L V6 - Gas, 5.3L V8 - Gas |
2008 | Saturn | Outlook | XE, XR | 3.6L V6 - Gas |
2007 | Buick | LaCrosse | CX, CXL, CXS | 3.6L V6 - Gas, 3.8L V6 - Gas |
2007 | Buick | Lucerne | CX, CXL | 3.8L V6 - Gas |
2007 | Chevrolet | Colorado | LS, LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas |
2007 | Chevrolet | HHR | LS, LS Panel, LT, LT Panel | 2.2L L4 - Gas, 2.4L L4 - Gas |
2007 | Chevrolet | Impala | LS, LT, LTZ, Police, SS | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.9L V6 - Gas, 5.3L V8 - Gas |
2007 | Chevrolet | Monte Carlo | LS, LT, SS | 3.5L V6 - Flex, 3.5L V6 - Gas, 5.3L V8 - Gas |
2007 | GMC | Acadia | SLE, SLT | 3.6L V6 - Gas |
2007 | GMC | Canyon | SL, SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas |
2007 | Hummer | H3 | Base, X | 3.7L L5 - Gas |
2007 | Pontiac | Grand Prix | Base, GT, GXP | 3.8L V6 - Gas, 5.3L V8 - Gas |
2007 | Saturn | Outlook | XE, XR | 3.6L V6 - Gas |
2006 | Buick | LaCrosse | CX, CXL, CXS | 3.6L V6 - Gas, 3.8L V6 - Gas |
2006 | Buick | Lucerne | CX, CXL | 3.8L V6 - Gas |
2006 | Chevrolet | Colorado | LS, LT, WT | 2.8L L4 - Gas, 3.5L L5 - Gas |
2006 | Chevrolet | HHR | LS, LT | 2.2L L4 - Gas, 2.4L L4 - Gas |
2006 | Chevrolet | Impala | LS, LT, LTZ, Police, SS | 3.5L V6 - Flex, 3.9L V6 - Gas, 5.3L V8 - Gas |
2006 | Chevrolet | Monte Carlo | LS, LT, LTZ, SS | 3.5L V6 - Flex, 3.9L V6 - Gas, 5.3L V8 - Gas |
2006 | GMC | Canyon | SL, SLE, SLT, WT | 2.8L L4 - Gas, 3.5L L5 - Gas |
2006 | Hummer | H3 | Base | 3.5L L5 - Gas |
2006 | Pontiac | Grand Prix | Base, GT, GXP | 3.8L V6 - Gas, 5.3L V8 - Gas |
2005 | Buick | Century | Custom, Limited, Special Edition | 3.1L V6 - Gas |
2005 | Buick | LaCrosse | CX, CXL, CXS | 3.6L V6 - Gas, 3.8L V6 - Gas |
2005 | Chevrolet | Colorado | Sport, Sport LS, Z71, Z71 LS, Z85, Z85 LS | 2.8L L4 - Gas, 3.5L L5 - Gas |
2005 | Chevrolet | Impala | Base, LS, Police, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2005 | Chevrolet | Monte Carlo | LS, LT, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2005 | GMC | Canyon | Z71 Fleet, Z71 SL, Z71 SLE, Z85 SL, Z85 SLE | 2.8L L4 - Gas, 3.5L L5 - Gas |
2005 | Pontiac | Grand Prix | Base, GT, GTP, GXP | 3.8L V6 - Gas, 5.3L V8 - Gas |
2004 | Buick | Century | Custom, Limited | 3.1L V6 - Gas |
2004 | Buick | Regal | GS, LS | 3.8L V6 - Gas |
2004 | Chevrolet | Colorado | Base, LS, Sport, Sport LS, Z71, Z71 LS, Z85, Z85 LS | 2.8L L4 - Gas, 3.5L L5 - Gas |
2004 | Chevrolet | Impala | Base, LS, Police, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2004 | Chevrolet | Monte Carlo | LS, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2004 | GMC | Canyon | SL, SLE, Z71 Fleet, Z71 SL, Z71 SLE, Z85 SL, Z85 SLE | 2.8L L4 - Gas, 3.5L L5 - Gas |
2004 | Pontiac | Grand Prix | GT1, GT2, GTP | 3.8L V6 - Gas |
2003 | Buick | Century | Custom | 3.1L V6 - Gas |
2003 | Buick | Regal | GS, LS | 3.8L V6 - Gas |
2003 | Chevrolet | Impala | Base, LS, LS Sport, Police | 3.4L V6 - Gas, 3.8L V6 - Gas |
2003 | Chevrolet | Monte Carlo | LS, LS Competition, LS Sport, SS, SS High Sport, SS Pace Car | 3.4L V6 - Gas, 3.8L V6 - Gas |
2003 | Pontiac | Grand Prix | GT, GTP, SE | 3.1L V6 - Gas, 3.8L V6 - Gas |
2002 | Buick | Century | Custom, Limited | 3.1L V6 - Gas |
2002 | Buick | Regal | GS, LS | 3.8L V6 - Gas |
2002 | Chevrolet | Impala | Base, LS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2002 | Chevrolet | Monte Carlo | LS, SS, SS 35th Anniversary Edition, SS Dale Earnhardt Signature Edition | 3.4L V6 - Gas, 3.8L V6 - Gas |
2002 | Pontiac | Grand Prix | GT, GTP, SE | 3.1L V6 - Gas, 3.8L V6 - Gas |
2001 | Buick | Century | Custom, Limited | 3.1L V6 - Gas |
2001 | Buick | Regal | GS, LS | 3.8L V6 - Gas |
2001 | Chevrolet | Impala | Base, LS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2001 | Chevrolet | Monte Carlo | LS, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2001 | Pontiac | Grand Prix | GT, GTP, SE | 3.1L V6 - Gas, 3.8L V6 - Gas |
2000 | Buick | Century | Custom, Limited | 3.1L V6 - Gas |
2000 | Buick | Regal | GS, GSE, LS, LSE | 3.8L V6 - Gas |
2000 | Chevrolet | Impala | Base, LS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2000 | Chevrolet | Monte Carlo | LS, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2000 | Pontiac | Grand Prix | GT, GTP, SE | 3.1L V6 - Gas, 3.8L V6 - Gas |
1999 | Buick | Century | Custom, Limited | 3.1L V6 - Gas |
1999 | Buick | Regal | GS, LS | 3.8L V6 - Gas |
1999 | Pontiac | Grand Prix | GT, GTP, SE | 3.1L V6 - Gas, 3.8L V6 - Gas |
Product Reviews
There are no reviews yet.